Sr. No | INFORMATION | DETAILS |
1 | Name of the School: | GREENFIELDS PUBLIC SCHOOL |
2 | Affiliation Number: | 2730807 |
3 | School code: | 25137 |
4 | Complete Address with PIN Code: | D BLOCK, VIVEK VIHAR, EAST DELHI, DELHI-110095 |
5 | Principal Name: | NAMITA JOSHI |
6 | Principal Qualificatin: | MA English |
7 | School Email ID: | greenfieldvivekvihar@gmail.com |
8 | Contact Details: | 9711010063 |
Sr. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT. | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
4 | Recognition Extension Certificate 2024 -2034 - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
6 | Land Certificate - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
7 | Staff Statement Greenfields Public School 2024-25 - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
8 | Students Enrollment Letter - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
9 | List of Additional Teachers - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
10 | Details of Class Rooms - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
11 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
12 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
13 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
14 | Self-Certification-Proforma - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
15 | CLARIFICATION-OF-LAND - Updated 2025 | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
Sr. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF SCHOOL | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
2 | ANNUAL ACADEMIC CALENDER | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
4 | LIST OF PARENTS TEACHERS ASSOCIAL (PTA) MEMBERS | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://gfpsvivekvihar.com/about-us/mandatory-public-disclosure |
Sr. No | INFORMATION | DETAILS |
1 | PRINCIPAL | NAMITA JOSHI |
2 | TOTAL NO OF TEACHERS | 40 |
3 | PGT | 13 |
4 | TGT | 15 |
5 | PRT | 12 |
6 | TEACHERS SECTIN RATIO | 40:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sr. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
1 | 2024 | 104 | 104 |
Sr. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
1 | 2024 | 75 | 72 |
Sr. No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9712.46 Sqmt |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 50 & 504 Sqmt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 697 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© 2025 Greenfields Public School Vivek Vihar, Delhi. All Rights Reserved.